Dirty Spokes 6/3 Hour Mtb Race Fort Yargo 2015

Age Group Detail

May 16, 2015


Results by Dirty Spokes Productions, LLC

6 Hr 2 Person - Male

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Winter is coming for Phil 243 M/30 7   4:56/M 72.450 5:57:05.6
  Aaron Booth 243 Lap 1 52:33.3 5:05/M 10.350 52:33.3
  Brandon Griggs 243 Lap 2 50:35.7 4:53/M 10.350 1:43:09.0
  Aaron Booth 243 Lap 3 48:52.5 4:43/M 10.350 2:32:01.5
  Brandon Griggs 243 Lap 4 52:26.4 5:04/M 10.350 3:24:28.0
  Aaron Booth 243 Lap 5 49:14.6 4:45/M 10.350 4:13:42.7
  Brandon Griggs 243 Lap 6 52:55.7 5:07/M 10.350 5:06:38.4
  Aaron Booth 243 Lap 7 50:27.2 4:52/M 10.350 5:57:05.6
 
2 Rome Velo 284 M/44 7   4:57/M 72.450 5:58:20.9
  Matt Stahl 284 Lap 1 49:16.0 4:46/M 10.350 49:16.0
  Todd Gould 284 Lap 2 49:53.4 4:49/M 10.350 1:39:09.4
  Matt Stahl 284 Lap 3 49:30.5 4:47/M 10.350 2:28:39.9
  Todd Gould 284 Lap 4 51:42.9 5:00/M 10.350 3:20:22.9
  Matt Stahl 284 Lap 5 52:40.7 5:05/M 10.350 4:13:03.7
  Todd Gould 284 Lap 6 53:52.5 5:12/M 10.350 5:06:56.2
  Matt Stahl 284 Lap 7 51:24.7 4:58/M 10.350 5:58:20.9
 
3 The Track Star Haters 283 M/35 6   5:10/M 62.100 5:20:54.9
  Chris Nash 283 Lap 1 51:21.5 4:58/M 10.350 51:21.5
  Michael Nash 283 Lap 2 52:03.9 5:02/M 10.350 1:43:25.4
  Chris Nash 283 Lap 3 51:19.2 4:57/M 10.350 2:34:44.7
  Michael Nash 283 Lap 4 59:51.4 5:47/M 10.350 3:34:36.1
  Chris Nash 283 Lap 5 52:38.1 5:05/M 10.350 4:27:14.3
  Michael Nash 283 Lap 6 53:40.5 5:11/M 10.350 5:20:54.9
 
4 Team Enterprise 342 M/41 6   5:13/M 62.100 5:23:43.0
  Micah Boyette 342 Lap 1 50:11.6 4:51/M 10.350 50:11.6
  Leo Peitriolli 342 Lap 2 1:00:11.6 5:49/M 10.350 1:50:23.3
  Micah Boyette 342 Lap 3 50:31.6 4:53/M 10.350 2:40:55.0
  Leo Peitriolli 342 Lap 4 52:53.7 5:07/M 10.350 3:33:48.7
  Micah Boyette 342 Lap 5 58:50.6 5:41/M 10.350 4:32:39.4
  Leo Peitriolli 342 Lap 6 51:03.6 4:56/M 10.350 5:23:43.0
 
5 Team BodyFitz 287 M/52 6   5:21/M 62.100 5:32:30.9
  Dan Fitzsimons 287 Lap 1 49:30.1 4:47/M 10.350 49:30.1
  Graham Dorian 287 Lap 2 51:03.7 4:56/M 10.350 1:40:33.8
  Dan Fitzsimons 287 Lap 3 56:21.1 5:27/M 10.350 2:36:55.0
  Graham Dorian 287 Lap 4 1:00:13.7 5:49/M 10.350 3:37:08.7
  Dan Fitzsimons 287 Lap 5 57:48.3 5:35/M 10.350 4:34:57.0
  Graham Dorian 287 Lap 6 57:33.8 5:34/M 10.350 5:32:30.9
 
6 TOP TURF 286 M/52 6   5:26/M 62.100 5:37:01.5
  Scott Bryan 286 Lap 1 51:35.9 4:59/M 10.350 51:35.9
  NICK PATRICK 286 Lap 2 53:52.3 5:12/M 10.350 1:45:28.2
  Scott Bryan 286 Lap 3 52:53.7 5:07/M 10.350 2:38:22.0
  NICK PATRICK 286 Lap 4 56:11.0 5:26/M 10.350 3:34:33.0
  Scott Bryan 286 Lap 5 54:01.6 5:13/M 10.350 4:28:34.6
  NICK PATRICK 286 Lap 6 1:08:26.8 6:37/M 10.350 5:37:01.5
 
7 Team-3p 285 M/31 6   5:32/M 62.100 5:43:32.4
  Mitchell Enfinger 285 Lap 1 58:46.2 5:41/M 10.350 58:46.2
  Raa Oviedo 285 Lap 2 52:10.7 5:02/M 10.350 1:50:57.0
  Mitchell Enfinger 285 Lap 3 58:23.5 5:38/M 10.350 2:49:20.5
  Raa Oviedo 285 Lap 4 1:00:11.6 5:49/M 10.350 3:49:32.1
  Mitchell Enfinger 285 Lap 5 1:01:02.6 5:54/M 10.350 4:50:34.8
  Raa Oviedo 285 Lap 6 52:57.5 5:07/M 10.350 5:43:32.4
 
8 Niner Ambassadors 339 M/39 6   5:33/M 62.100 5:44:41.2
  Trey Commander 339 Lap 1 47:28.1 4:35/M 10.350 47:28.1
  Tony Medure 339 Lap 2 1:04:57.4 6:17/M 10.350 1:52:25.6
  Trey Commander 339 Lap 3 48:38.3 4:42/M 10.350 2:41:04.0
  Tony Medure 339 Lap 4 1:16:02.7 7:21/M 10.350 3:57:06.7
  Trey Commander 339 Lap 5 52:34.4 5:05/M 10.350 4:49:41.1
  Tony Medure 339 Lap 6 55:00.0 5:19/M 10.350 5:44:41.2
 
9 CBR Team Gravel Crash 424 M/45 5   5:40/M 51.750 4:52:58.3
  Darren Sorrells 424 Lap 1 58:23.1 5:38/M 10.350 58:23.1
  Mark Peeler 424 Lap 2 1:02:02.1 6:00/M 10.350 2:00:25.2
  Darren Sorrells 424 Lap 3 53:20.1 5:09/M 10.350 2:53:45.4
  Mark Peeler 424 Lap 4 1:02:11.6 6:00/M 10.350 3:55:57.0
  Darren Sorrells 424 Lap 5 57:01.3 5:31/M 10.350 4:52:58.3
 
10 Grady Street Mafia 288 M/37 5   6:16/M 51.750 5:23:57.2
  Danny Camp 288 Lap 1 58:37.9 5:40/M 10.350 58:37.9
  Ryan Duke 288 Lap 2 57:32.7 5:34/M 10.350 1:56:10.7
  Danny Camp 288 Lap 3 1:02:43.3 6:04/M 10.350 2:58:54.0
  Ryan Duke 288 Lap 4 1:00:46.1 5:52/M 10.350 3:59:40.2
  Danny Camp 288 Lap 5 1:24:16.9 8:09/M 10.350 5:23:57.2
 

6 Hr 2 Person - Coed

Mixed 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Super Sport 290 M/46 7   4:50/M 72.450 5:49:57.9
  Mary Sickler 290 Lap 1 47:21.1 4:34/M 10.350 47:21.1
  Randall Martin 290 Lap 2 47:47.1 4:37/M 10.350 1:35:08.3
  Mary Sickler 290 Lap 3 47:34.8 4:36/M 10.350 2:22:43.2
  Randall Martin 290 Lap 4 54:40.7 5:17/M 10.350 3:17:23.9
  Mary Sickler 290 Lap 5 50:01.3 4:50/M 10.350 4:07:25.3
  Randall Martin 290 Lap 6 50:51.2 4:55/M 10.350 4:58:16.6
  Mary Sickler 290 Lap 7 51:41.2 5:00/M 10.350 5:49:57.9
 
2 two peas in pod CBR racing 289 M/37 5   6:02/M 51.750 5:12:04.1
  Jason Ball 289 Lap 1 1:05:27.3 6:19/M 10.350 1:05:27.3
  Rachel Mueller 289 Lap 2 56:39.2 5:28/M 10.350 2:02:06.6
  Jason Ball 289 Lap 3 1:03:03.2 6:06/M 10.350 3:05:09.8
  Rachel Mueller 289 Lap 4 58:27.8 5:39/M 10.350 4:03:37.7
  Jason Ball 289 Lap 5 1:08:26.4 6:37/M 10.350 5:12:04.1
 

6 Hr 2 Person Expert

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Hood/Johnson 292 M/38 7   4:29/M 72.450 5:24:33.1
  Brad Hood 292 Lap 1 46:31.7 4:30/M 10.350 46:31.7
  Matt Johnson 292 Lap 2 44:18.1 4:17/M 10.350 1:30:49.8
  Brad Hood 292 Lap 3 47:18.3 4:34/M 10.350 2:18:08.1
  Matt Johnson 292 Lap 4 44:45.4 4:19/M 10.350 3:02:53.5
  Brad Hood 292 Lap 5 46:56.7 4:32/M 10.350 3:49:50.3
  Matt Johnson 292 Lap 6 46:21.3 4:29/M 10.350 4:36:11.6
  Brad Hood 292 Lap 7 48:21.5 4:40/M 10.350 5:24:33.1
 
2 C Town Bikes 330 M/42 7   4:34/M 72.450 5:30:47.5
  Chris Schmitt 330 Lap 1 44:28.1 4:18/M 10.350 44:28.1
  Cole Hayward 330 Lap 2 45:53.8 4:26/M 10.350 1:30:21.9
  Chris Schmitt 330 Lap 3 46:13.7 4:28/M 10.350 2:16:35.7
  Cole Hayward 330 Lap 4 46:26.4 4:29/M 10.350 3:03:02.1
  Chris Schmitt 330 Lap 5 48:13.6 4:40/M 10.350 3:51:15.8
  Cole Hayward 330 Lap 6 51:19.8 4:57/M 10.350 4:42:35.7
  Chris Schmitt 330 Lap 7 48:11.8 4:39/M 10.350 5:30:47.5
 
3 Gears n Beers 291 M/56 7   4:47/M 72.450 5:46:41.9
  Michael Johnson 291 Lap 1 47:14.8 4:34/M 10.350 47:14.8
  Stuart Millholland 291 Lap 2 48:45.3 4:43/M 10.350 1:36:00.1
  Michael Johnson 291 Lap 3 48:03.5 4:39/M 10.350 2:24:03.6
  Stuart Millholland 291 Lap 4 49:09.5 4:45/M 10.350 3:13:13.1
  Michael Johnson 291 Lap 5 50:27.6 4:52/M 10.350 4:03:40.8
  Stuart Millholland 291 Lap 6 50:34.3 4:53/M 10.350 4:54:15.1
  Michael Johnson 291 Lap 7 52:26.8 5:04/M 10.350 5:46:41.9
 

6 Hr 2 Person - Grand Masters Open

Mixed 50 and over

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Davidson/Dowswell 293 M/53 6   5:22/M 62.100 5:33:44.0
  Marian Davidson 293 Lap 1 47:51.1 4:37/M 10.350 47:51.1
  Ross Dowswell 293 Lap 2 1:06:49.8 6:27/M 10.350 1:54:40.9
  Marian Davidson 293 Lap 3 48:41.3 4:42/M 10.350 2:43:22.2
  Ross Dowswell 293 Lap 4 1:08:28.0 6:37/M 10.350 3:51:50.2
  Marian Davidson 293 Lap 5 50:33.5 4:53/M 10.350 4:42:23.8
  Ross Dowswell 293 Lap 6 51:20.1 4:58/M 10.350 5:33:44.0
 
2 Papa & Pop Pop 340 M/59 6   5:27/M 62.100 5:38:31.8
  Jerry Griffin 340 Lap 1 55:59.9 5:25/M 10.350 55:59.9
  Rodney Barnes 340 Lap 2 52:04.7 5:02/M 10.350 1:48:04.6
  Jerry Griffin 340 Lap 3 56:15.0 5:26/M 10.350 2:44:19.7
  Rodney Barnes 340 Lap 4 55:04.8 5:19/M 10.350 3:39:24.6
  Jerry Griffin 340 Lap 5 1:00:57.6 5:53/M 10.350 4:40:22.2
  Rodney Barnes 340 Lap 6 58:09.6 5:37/M 10.350 5:38:31.8
 
3 Laissez les bon temps rouler 294 M/54 6   5:28/M 62.100 5:39:17.5
  Kenneth Jones 294 Lap 1 54:34.5 5:16/M 10.350 54:34.5
  Chris Breaux 294 Lap 2 56:13.1 5:26/M 10.350 1:50:47.6
  Kenneth Jones 294 Lap 3 57:01.8 5:31/M 10.350 2:47:49.5
  Chris Breaux 294 Lap 4 55:38.7 5:23/M 10.350 3:43:28.2
  Kenneth Jones 294 Lap 5 58:35.7 5:40/M 10.350 4:42:04.0
  Chris Breaux 294 Lap 6 57:13.4 5:32/M 10.350 5:39:17.5
 
4 Breath Hard 343 M/50 6   5:44/M 62.100 5:55:58.4
  Yao Nan Wu 343 Lap 1 52:35.6 5:05/M 10.350 52:35.6
  Siupo Chan 343 Lap 2 57:33.0 5:34/M 10.350 1:50:08.7
  Yao Nan Wu 343 Lap 3 1:03:25.8 6:08/M 10.350 2:53:34.5
  Siupo Chan 343 Lap 4 1:07:16.4 6:30/M 10.350 4:00:51.0
  Yao Nan Wu 343 Lap 5 57:21.3 5:32/M 10.350 4:58:12.4
  Siupo Chan 343 Lap 6 57:46.0 5:35/M 10.350 5:55:58.4
 

6 Hr 3 Person Male

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 The Bike Shop of Columbus 274 M/44 7   4:51/M 72.450 5:51:21.2
  David Kemp 274 Lap 1 46:48.7 4:31/M 10.350 46:48.7
  Michael Denny 274 Lap 2 49:03.2 4:44/M 10.350 1:35:51.9
  Carry Eldridge 274 Lap 3 53:08.5 5:08/M 10.350 2:29:00.4
  David Kemp 274 Lap 4 46:33.9 4:30/M 10.350 3:15:34.3
  Michael Denny 274 Lap 5 50:50.3 4:55/M 10.350 4:06:24.7
  Carry Eldridge 274 Lap 6 55:56.6 5:24/M 10.350 5:02:21.4
  David Kemp 274 Lap 7 48:59.8 4:44/M 10.350 5:51:21.2
 
2 Wolf pack 435 M/47 6   5:27/M 62.100 5:38:00.9
  Aarch Pitts 435 Lap 1 51:13.7 4:57/M 10.350 51:13.7
  Scott Brown 435 Lap 2 59:30.7 5:45/M 10.350 1:50:44.4
  Clay Phillips 435 Lap 3 55:51.2 5:24/M 10.350 2:46:35.6
  Aarch Pitts 435 Lap 4 52:04.1 5:02/M 10.350 3:38:39.8
  Scott Brown 435 Lap 5 1:01:38.2 5:57/M 10.350 4:40:18.0
  Clay Phillips 435 Lap 6 57:42.8 5:34/M 10.350 5:38:00.9
 
3 Swain/Irvin/Corely 421 M/43 6   5:31/M 62.100 5:42:11.9
  Bill Swain 421 Lap 1 55:45.7 5:23/M 10.350 55:45.7
  Shane Irvin 421 Lap 2 54:31.8 5:16/M 10.350 1:50:17.5
  Nic Corely 421 Lap 3 53:30.5 5:10/M 10.350 2:43:48.1
  Bill Swain 421 Lap 4 1:04:36.9 6:14/M 10.350 3:48:25.0
  Shane Irvin 421 Lap 5 56:19.8 5:26/M 10.350 4:44:44.9
  Nic Corely 421 Lap 6 57:27.0 5:33/M 10.350 5:42:11.9
 
4 Billy Sastards 415 M/44 5   6:56/M 51.750 5:58:24.2
  Richard Hasse 415 Lap 1 1:09:10.7 6:41/M 10.350 1:09:10.7
  Shane Muffat 415 Lap 2 1:02:48.4 6:04/M 10.350 2:11:59.1
  Josh Camp 415 Lap 3 1:17:49.3 7:31/M 10.350 3:29:48.4
  Richard Hasse 415 Lap 4 1:09:08.0 6:41/M 10.350 4:38:56.5
  Shane Muffat 415 Lap 5 1:19:27.7 7:41/M 10.350 5:58:24.2
 

6 Hr 3 Person Coed

Mixed 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 The Track Stars 425 M/37 6   5:18/M 62.100 5:29:27.3
  Jacob Meyer 425 Lap 1 51:20.4 4:58/M 10.350 51:20.4
  richard Lanzarone 425 Lap 2 55:40.5 5:23/M 10.350 1:47:00.9
  Katherine Meyer 425 Lap 3 51:22.2 4:58/M 10.350 2:38:23.2
  Jacob Meyer 425 Lap 4 1:04:44.2 6:15/M 10.350 3:43:07.4
  richard Lanzarone 425 Lap 5 54:38.5 5:17/M 10.350 4:37:46.0
  Katherine Meyer 425 Lap 6 51:41.2 5:00/M 10.350 5:29:27.3
 
2 The Patterson Footage 423 M/47 6   5:24/M 62.100 5:34:53.0
  John Davidson 423 Lap 1 53:43.7 5:11/M 10.350 53:43.7
  Gerard Gunthert 423 Lap 2 54:42.4 5:17/M 10.350 1:48:26.1
  Stephanie Critchfield 423 Lap 3 54:45.3 5:17/M 10.350 2:43:11.5
  John Davidson 423 Lap 4 59:30.5 5:45/M 10.350 3:42:42.0
  Gerard Gunthert 423 Lap 5 55:28.2 5:22/M 10.350 4:38:10.2
  Stephanie Critchfield 423 Lap 6 56:42.8 5:29/M 10.350 5:34:53.0
 
3 Roswell Comp Rents 422 M/32 5   6:11/M 51.750 5:19:52.7
  Rebecca Loose 422 Lap 1 52:59.6 5:07/M 10.350 52:59.6
  Brian Furlong 422 Lap 2 1:10:17.3 6:47/M 10.350 2:03:16.9
  Lou Hablas 422 Lap 3 1:07:34.3 6:32/M 10.350 3:10:51.3
  Rebecca Loose 422 Lap 4 56:55.1 5:30/M 10.350 4:07:46.4
  Brian Furlong 422 Lap 5 1:12:06.2 6:58/M 10.350 5:19:52.7
 

6 Hr 3 Person - Just Havin Fun

Female 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Penoncello 2/Barth 431 M/46 6   5:35/M 62.100 5:46:24.9
  Scott Penoncello 431 Lap 1 59:48.9 5:47/M 10.350 59:48.9
  Gregory Penoncello 431 Lap 2 54:14.7 5:14/M 10.350 1:54:03.6
  Brendon Barth 431 Lap 3 57:25.1 5:33/M 10.350 2:51:28.8
  Scott Penoncello 431 Lap 4 59:20.8 5:44/M 10.350 3:50:49.6
  Gregory Penoncello 431 Lap 5 55:08.0 5:20/M 10.350 4:45:57.7
  Brendon Barth 431 Lap 6 1:00:27.2 5:50/M 10.350 5:46:24.9
 

6 Hr 3 Person - Male High School

Male 99 and Under

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Hayes/Funk/Branyon 432 M/16 6   5:22/M 62.100 5:33:24.9
  Molly Hayes 432 Lap 1 48:35.9 4:42/M 10.350 48:35.9
  Zachary Funk 432 Lap 2 56:24.1 5:27/M 10.350 1:45:00.0
  Davis Branyon 432 Lap 3 53:26.3 5:10/M 10.350 2:38:26.3
  Molly Hayes 432 Lap 4 57:57.4 5:36/M 10.350 3:36:23.7
  Zachary Funk 432 Lap 5 56:36.4 5:28/M 10.350 4:33:00.1
  Davis Branyon 432 Lap 6 1:00:24.8 5:50/M 10.350 5:33:24.9
 
2 Roswell Upper 434 M/17 5   6:08/M 51.750 5:17:09.6
  Evan Coulter 434 Lap 1 59:52.9 5:47/M 10.350 59:52.9
  Shae Furlong 434 Lap 2 1:04:07.2 6:12/M 10.350 2:04:00.1
  Andrew Ramsager 434 Lap 3 1:01:34.1 5:57/M 10.350 3:05:34.3
  Evan Coulter 434 Lap 4 1:02:48.5 6:04/M 10.350 4:08:22.8
  Shae Furlong 434 Lap 5 1:08:46.7 6:39/M 10.350 5:17:09.6
 

6 Hr 3 Person - Male Middle School

Male 99 and Under

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Roswell Freshman 433 M/15 5   6:22/M 51.750 5:29:51.8
  Patrick Hablas 433 Lap 1 58:54.6 5:41/M 10.350 58:54.6
  Matthew McConnell 433 Lap 2 1:07:38.5 6:32/M 10.350 2:06:33.2
  Adam Taylor 433 Lap 3 1:02:03.4 6:00/M 10.350 3:08:36.6
  Patrick Hablas 433 Lap 4 1:02:55.6 6:05/M 10.350 4:11:32.2
  Matthew McConnell 433 Lap 5 1:18:19.5 7:34/M 10.350 5:29:51.8